1. Primary Information
| English name: | - |
| CAS No.: | 26761-40-0 |
| Molecular formula: | - |
| Molecular weight: | - g/mol |
| SMILES: | - |
| Structural class: | |
| Other identifiers: |
di-isodecyl phthalate diisodecyl phthalate |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 100mg | HPLC≥98%(异构体总和) | 320 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1.2ml | 1000μg/ml in 甲醇 | 312 | 2-8℃ | in stock | - |
| Kehua Intelligence | 1.2ml | 100μg/ml in methanol | 152 | 2-8℃ | in stock | - |
| Kehua Intelligence | 25ml | 99%(支链异构体类的混合物总和) | 40 | 2-8℃ | in stock | - |
| Kehua Intelligence | 100ml | 99%(支链异构体类的混合物总和) | 72 | 2-8℃ | in stock | - |
| Kehua Intelligence | 500ml | 99%(支链异构体类的混合物总和) | 160 | 2-8℃ | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
bis(8-methylnonyl) benzene-1,2-dicarboxylate
4.2 InChI
InChI=1S/C28H46O4/c1-23(2)17-11-7-5-9-15-21-31-27(29)25-19-13-14-20-26(25)28(30)32-22-16-10-6-8-12-18-24(3)4/h13-14,19-20,23-24H,5-12,15-18,21-22H2,1-4H3
4.3 InChIKey
ZVFDTKUVRCTHQE-UHFFFAOYSA-N
4.4 Canonical SMILES
CC(C)CCCCCCCOC(=O)C1=CC=CC=C1C(=O)OCCCCCCCC(C)C
4.5 Isomeric SMILES
-